tweetindex
ID

#GoWolves

@WolvesAthletics · Aberdeen, S.D. · joined 20 Aug 2009

The official Twitter account of the Northern State University Wolves || Member of the NCAA Division II Northern Sun Intercollegiate Conference

10 287Followers
644Following
25 849Posts total
2.2KViews on collected posts

Postingan terbaru

#WolvesWin 𝐋𝐄𝐀𝐃𝐈𝐍𝐆 𝐓𝐇𝐄 𝐏𝐀𝐂𝐊 ▪️Nesheim: 13 kills, .406 attack %, 10 digs, 15.5 PTS ▪️Schroeder: 14 kills, .355 attack %, 12 digs, 15.5 PTS ▪️Persha: 8 kills, .400 attack %, 4 aces, 12.5 PTS ▪️Nilsson: 39 assists, 10 digs, 2 BA #GoWolves🐺 | #maroonNgold🐾 https://t.co/NB0rcohtmX 306 views · 1 likes · 0 reposts · 0 replies Open on X →
#GameDay 🏐 @nsuwolves_vb 🆚 NW Missouri St. / Rockhurst ⏰9 AM / 1:30 PM 📄https://t.co/i2xzlk7VuG 📊https://t.co/SOXYrvdb8r 🎥[$]: https://t.co/DuMmkQvx9y 🎟️https://t.co/geRjaBtkcH 📍St. Joseph, MO. – MWSU Fieldhouse #GoWolves🐺 | #maroonNgold🐾 https://t.co/iQIgcchZF1 166 views · 2 likes · 0 reposts · 0 replies Open on X →
.@nsuwolves_tfcc | WOLVES WOMEN LEAD THE WAY FROM AUGIE TWILIGHT OPENER #GoWolves🐺 | #maroonNgold🐾 𝓟𝓻𝓮𝓼𝓮𝓷𝓽𝓮𝓭 𝓫𝔂 𝓡𝓮𝓿𝓲𝓿𝓮 𝓓𝓪𝔂 𝓢𝓹𝓪 FULL RECAP ⬇️ https://t.co/U4d5kFqaOV 260 views · 1 likes · 0 reposts · 0 replies Open on X →
🚨 UPDATE RACE TIMES 🚨 Due to the temperatures, race times for @nsuwolves_tfcc have been pushed back to 9:45 (men) and 10:15 (women) this evening at the Augie Twilight. #GoWolves🐺 | #maroonNgold🐾 448 views · 2 likes · 0 reposts · 0 replies Open on X →
.@nsuwolves_vb | WOLVES VOLLEYBALL BEATS EAGLES, FALLS TO NO. 11 GRIFFONS #GoWolves🐺 | #maroonNgold🐾 𝓟𝓻𝓮𝓼𝓮𝓷𝓽𝓮𝓭 𝓫𝔂 𝓡𝓮𝓿𝓲𝓿𝓮 𝓓𝓪𝔂 𝓢𝓹𝓪 FULL RECAP ⬇️ https://t.co/m7Gch9pyEx 298 views · 2 likes · 1 reposts · 0 replies Open on X →
#RaceDay🏃 @nsuwolves_tfcc @ Augustana Twilight ⏰ [men] 9:15 pm ⏰ [women] 9:45 pm 📄 https://t.co/J3gmkvjXTl 📊 https://t.co/yCrluCJRAE 📍 Sioux Falls, SD [Yankton Trail Park] #GoWolves🐺 | #maroonNgold🐾 https://t.co/mWdYvB8ZZF 746 views · 3 likes · 0 reposts · 0 replies Open on X →

Dibandingkan akun berukuran sama

6 postingan dari 90 hari terakhir, dibandingkan dengan rentang 10K–100K pengikut. jangkauan biasa untuk ukurannya, reaksi lebih lemah dari kebanyakan.

Median tayangan302akun ini924median untuk 10K–100K
Jangkauan, %2.94%akun ini3.62%median untuk 10K–100K
Interaksi, %0.59%akun ini1.52%median untuk 10K–100K
MetrikAkun iniMedian untuk 10K–100KRasio
Median tayangan per postingan3029240.33×
Jangkauan (tayangan ÷ pengikut)2.94%3.62%0.81×
Tingkat interaksi0.59%1.52%0.39×

Akun lain pada rentang ini →   Bandingkan dengan akun lain →   Bagaimana tolok ukur ini disusun →

Growth & engagement

How the posts we collected actually performed: views and reaction rate post by post, what the audience did with them, and where the follower count goes.

Views per post

7464 Sep
298
448
2605 Sep
166
306

Last 6 collected posts, oldest on the left. The scale is logarithmic: one post can outrun the rest a hundred times over.

Engagement rate per post

0.54%4 Sep
1.01%
0.45%
0.38%5 Sep
1.20%
0.65%

Reactions — likes, reposts, replies and quotes — divided by views. Median for 10K–100K accounts is 1.52%.

What the audience does

Likes78.6%11 in total
Reposts7.1%1 in total
Quotes14.3%2 in total

Share of every reaction we collected for this account. Replies mean argument, reposts mean endorsement, bookmarks mean the post was worth keeping.

The follower curve appears once this account has two daily snapshots — we take one a day, and this one is on its first.

Akun serupa