Discovery
Find accounts
Filter the index by audience size, reach, engagement and words in the bio, sort by any column, then take the result as CSV. Metrics are medians over the last 90 days of posts.
Filters — bucket: 10K–100K. Matching rows: 21 544.
Download this selection as CSV → up to 5000 rows
| Account | Range | Followers | Posts | Median views | Best post | Reach | ER | |
|---|---|---|---|---|---|---|---|---|
| @justfoxii justfoxii ♡ | 10K–100K | 99 973 | 3 | 29 | 6.2K | 0.03% | 6.90% | compare |
| @Voleybol_BJK Beşiktaş Voleybol | 10K–100K | 99 944 | 11 | 508 | 13.7K | 0.51% | 4.26% | compare |
| @TCAyla35 T.C.Ayla🇹🇷 | 10K–100K | 99 926 | 7 | 822 | 19.3K | 0.82% | 5.05% | compare |
| @PANewsCN PANews丨APP全面升级 | 10K–100K | 99 925 | 2 | 3 966 | 7.8K | 3.97% | 0.12% | compare |
| @bhannington Bugingo Hannington | 10K–100K | 99 903 | 7 | 497 | 19.6K | 0.50% | 1.11% | compare |
| @codiguillos Guillo | 10K–100K | 99 882 | 4 | 3 796 | 175.8K | 3.80% | 3.43% | compare |
| @DOLLDILAH Dolly | 10K–100K | 99 852 | 7 | 746 | 4K | 0.75% | 3.52% | compare |
| @wakamusya_eigyo あふろん | 10K–100K | 99 834 | 6 | 10 363 | 870.7K | 10.38% | 0.34% | compare |
| @choccitymusic CHOCOLATE CITY MUSIC | 10K–100K | 99 822 | 4 | 36 | 5.6K | 0.04% | 1.09% | compare |
| @MrWhiplash_ Whiplash437 | 10K–100K | 99 810 | 1 | 461 | 461 | 0.46% | 5.86% | compare |
| @ISC2 ISC2 | 10K–100K | 99 786 | 2 | 1 788 | 2K | 1.79% | 0.66% | compare |
| @khalid365 خالد بن عبدالله بن ملافخ | 10K–100K | 99 738 | 8 | 2 560 | 5.8K | 2.57% | 0.81% | compare |
| @JWonCATCHING Jerry Weinstein | 10K–100K | 99 680 | 5 | 6 709 | 29.3K | 6.73% | 0.23% | compare |
| @owenbroadcast owen cyclops | 10K–100K | 99 673 | 4 | 5 303 | 104.4K | 5.32% | 4.45% | compare |
| @aleealcatraz Alexandre Alcatraz | 10K–100K | 99 665 | 1 | 3 089 | 3.1K | 3.10% | 15.47% | compare |
| @so_contrary marysocontrary | 10K–100K | 99 648 | 2 | 1 403 | 1.6K | 1.41% | 2.49% | compare |
| @FoxSportsRadio FOX Sports Radio | 10K–100K | 99 622 | 5 | 989 | 6.3K | 0.99% | 0.06% | compare |
| @pierrecoins Pierre | 10K–100K | 99 616 | 4 | 7 706 | 15.5K | 7.74% | 6.17% | compare |
| @Utoday_en U.Today | 10K–100K | 99 601 | 2 | 144 | 151 | 0.15% | 3.34% | compare |
| @Investeraren Nicklas Andersson | 10K–100K | 99 591 | 5 | 20 026 | 41.3K | 20.11% | 0.45% | compare |
| @CharlesPattson Charles Patterson | 10K–100K | 99 572 | 1 | 1 138 | 1.1K | 1.14% | 2.11% | compare |
| @ogino_otaku おぎの稔東京都議会議員_都民ファーストの会(大田区選出) | 10K–100K | 99 531 | 8 | 2 684 | 9.9K | 2.70% | 1.92% | compare |
| @DallasWings Dallas Wings | 10K–100K | 99 501 | 4 | 12 636 | 913.5K | 12.70% | 2.19% | compare |
| @YKshelter YKshelter | 10K–100K | 99 464 | 6 | 6 347 | 87.5K | 6.38% | 1.31% | compare |
| @josepeguero José Peguero | 10K–100K | 99 461 | 3 | 87 | 424 | 0.09% | 2.59% | compare |
| @holymakkah أمانة العاصمة المقدسة | 10K–100K | 99 457 | 4 | 661 | 446.7K | 0.66% | 0.00% | compare |
| @literatura_rte @_rt* | 10K–100K | 99 456 | 4 | 506 | 590 | 0.51% | 2.65% | compare |
| @live_coventry CoventryLive | 10K–100K | 99 449 | 5 | 1 128 | 1.2K | 1.13% | 0.00% | compare |
| @phuuulix Phu.uuuuuuu | 10K–100K | 99 386 | 1 | 27 041 | 27K | 27.21% | 18.75% | compare |
| @EmmaStoneXXXPSe Miss Stone | 10K–100K | 99 362 | 7 | 951 | 4.2K | 0.96% | 1.16% | compare |
| @homestuck Homestuck | 10K–100K | 99 358 | 5 | 7 376 | 83.7K | 7.42% | 4.70% | compare |
| @UniversTennis Univers Tennis 🎾 | 10K–100K | 99 304 | 8 | 1 532 | 80.2K | 1.54% | 1.41% | compare |
| @FTREFORMED Future | 10K–100K | 99 304 | 1 | 226 | 226 | 0.23% | 0.89% | compare |
| @DanKornas Dan Kornas | 10K–100K | 99 241 | 3 | 580 | 7.2K | 0.58% | 0.82% | compare |
| @abualihussein19 abu ali الديراني | 10K–100K | 99 217 | 11 | 257 | 15.7K | 0.26% | 2.72% | compare |
| @P5XOfficialWest Persona5: The Phantom X (Official | 10K–100K | 99 209 | 8 | 7 398 | 448.7K | 7.46% | 3.94% | compare |
| @seth_fin Seth | 10K–100K | 99 162 | 2 | 1 080 | 1.1K | 1.09% | 1.61% | compare |
| @myFavFilms หนังโปรดของข้าพเจ้า | 10K–100K | 99 142 | 4 | 2 229 | 2.7K | 2.25% | 0.09% | compare |
| @hamhsui 藻前まっく@Coloso講座予約開始 | 10K–100K | 99 052 | 6 | 4 420 | 6.8K | 4.46% | 4.54% | compare |
| @IDGoonerscom IDG | 10K–100K | 99 037 | 1 | 8 475 | 8.5K | 8.56% | 0.83% | compare |
| @CumbriaCrack Cumbria Crack | 10K–100K | 98 975 | 1 | 2 337 | 2.3K | 2.36% | 0.04% | compare |
| @JSKSA20 Joburg Super Kings | 10K–100K | 98 961 | 5 | 2 245 | 2.6K | 2.27% | 4.19% | compare |
| @OWAnonymous_ Overwatch Anonymous | 10K–100K | 98 953 | 1 | 12 277 | 12.3K | 12.41% | 2.02% | compare |
| @MMuizzu Dr Mohamed Muizzu | 10K–100K | 98 891 | 4 | 252 | 25.5K | 0.25% | 0.46% | compare |
| @LEARNDAlLY CURIOSITY DOSE 🧠 | 10K–100K | 98 854 | 3 | 575 | 921 | 0.58% | 0.00% | compare |
| @sintesisweb Síntesis Puebla | 10K–100K | 98 839 | 4 | 145 | 323 | 0.15% | 0.15% | compare |
| @0education0 د. عبدالعزيز العتيبي 🇸🇦 | 10K–100K | 98 836 | 5 | 1 266 | 1.7K | 1.28% | 0.08% | compare |
| @Torren___ Tío Torren | 10K–100K | 98 823 | 9 | 3 054 | 139.9K | 3.09% | 0.62% | compare |
| @PPOYA_HS ᴘᴘᴏʏᴀ 【ハイスピ】 | 10K–100K | 98 727 | 3 | 17 010 | 18.5K | 17.23% | 10.79% | compare |
| @albinali_MD محمد البنعلي | 10K–100K | 98 699 | 7 | 947 | 12K | 0.96% | 0.21% | compare |
1–50 of 21 544Next →