What the numbers mean
A view count on its own says nothing. Here every post and account is measured against accounts of the same size: median reach, median engagement, and the hours when the same audience actually shows up.
21 440Posts analysed
6 012Accounts
9 432Median views per post
1.47%Median engagement rate
Reach by audience size
Reach is views divided by followers — how much of its own audience a post actually gets in front of. It shrinks as accounts grow.
| Followers | Accounts | Posts | Median views | Median reach | Median ER |
|---|---|---|---|---|---|
| 10K–100K | 3 373 | 11 710 | 2 743 | 8.91% | 1.64% |
| 100K–1M | 1 815 | 5 705 | 22 338 | 6.70% | 1.18% |
| 1M–10M | 697 | 3 190 | 66 438 | 2.70% | 1.45% |
| 10M+ | 114 | 788 | 87 030 | 0.49% | 1.62% |
When posts travel furthest
Best slot in our data: Thu 01:00 UTC — posts there reach 3.12× what accounts of the same size normally get.
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | 1.7 | 1.3 | 0.7 | 0.9 | 0.8 | 0.8 | 0.7 | 0.8 | 0.7 | 1.0 | 0.9 | 0.8 | 0.9 | 1.0 | 1.0 | 1.2 | 0.9 | 1.1 | 1.2 | 1.3 | 1.1 | 1.1 | 1.2 | 1.1 |
| Tue | 1.1 | 1.0 | 1.0 | 0.6 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 1.0 | 0.9 | 1.0 | 0.9 | 1.5 | 2.0 | 1.2 | 1.8 | 1.8 | 1.6 | 1.0 | 0.8 | 1.2 | 1.0 | 1.3 |
| Wed | 1.4 | 1.0 | 0.9 | 1.4 | 0.9 | 0.8 | 0.7 | 0.8 | 0.7 | 0.8 | 0.6 | 0.5 | 1.0 | 1.2 | 1.9 | 1.3 | 0.8 | 1.7 | 1.3 | 1.6 | 2.0 | 1.1 | 1.5 | 1.9 |
| Thu | 1.5 | 3.1 | 1.3 | 0.8 | 0.8 | 0.7 | 1.3 | 1.2 | 0.6 | 1.1 | 0.7 | 1.1 | 1.1 | 0.9 | 0.9 | 1.3 | 1.2 | 2.4 | 1.7 | 1.4 | 0.8 | 0.8 | 1.1 | 1.6 |
| Fri | 1.6 | 1.5 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.5 | 1.7 | 0.8 | 0.7 | 0.9 | 0.8 | 1.2 | 1.8 | 1.0 | 0.8 | 1.3 | 1.3 | 1.4 | 2.2 | 0.9 | 1.3 |
| Sat | 1.3 | 0.7 | 1.4 | 0.3 | 0.6 | 1.3 | 0.7 | 0.7 | 0.7 | 1.0 | 0.7 | 0.9 | 1.0 | 1.0 | 0.7 | 1.1 | 1.2 | 1.8 | 1.5 | 1.0 | 0.6 | 1.8 | 1.1 | 0.6 |
| Sun | 1.0 | 1.1 | 1.2 | 1.0 | 0.8 | 1.0 | 0.7 | 0.8 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 1.0 | 0.7 | 1.0 | 0.7 | 1.1 | 0.9 | 0.6 | 1.9 | 1.0 | 1.2 | 1.0 |
How engagement splits
2.9%Argued aboutmore replies than likes
9.3%Spread by repostsreposts over half the likes
2.0%Kept for laterbookmarks over half the likes
1.15%Median likes per view
Based on 21 440 posts from 6 012 accounts published in the last 90 days, each with a view count. Times are UTC. Daily snapshots started 03 Sep 2026: 1 day(s) on record, so growth curves are still filling up.