Discovery
Find accounts
Filter the index by audience size, reach, engagement and words in the bio, sort by any column, then take the result as CSV. Metrics are medians over the last 90 days of posts.
Filters — bucket: 1M–10M. Matching rows: 4 834.
Download this selection as CSV → up to 5000 rows
| Account | Range | Followers | Posts | Median views | Best post | Reach | ER | |
|---|---|---|---|---|---|---|---|---|
| @OSYMbaskanligi ÖSYM | 1M–10M | 1 006 146 | 4 | 65 686 | 87.3K | 6.53% | 0.10% | compare |
| @MensFitnessX Men's Fitness | 1M–10M | 1 006 078 | 24 | 7 772 | 22.8K | 0.77% | 0.03% | compare |
| @mybmc माझी Mumbai, आपली BMC | 1M–10M | 1 005 796 | 20 | 10 334 | 30K | 1.03% | 0.33% | compare |
| @rcavada RCNoticias | 1M–10M | 1 005 709 | 25 | 403 | 10K | 0.04% | 0.74% | compare |
| @GTAlphaintel GTA 6 Intel | 1M–10M | 1 005 447 | 18 | 11 898 | 1.1M | 1.18% | 1.76% | compare |
| @Mobily1100 رعاية العملاء | 1M–10M | 1 005 396 | 20 | 5 620 | 14.1K | 0.56% | 0.02% | compare |
| @LAKings LA Kings | 1M–10M | 1 004 705 | 16 | 12 285 | 41.2K | 1.22% | 0.93% | compare |
| @Daily_Express Daily Express | 1M–10M | 1 004 616 | 8 | 368 | 445 | 0.04% | 0.32% | compare |
| @NIA_India NIA India | 1M–10M | 1 004 563 | 3 | 19 869 | 33.4K | 1.98% | 1.70% | compare |
| @AllBlacks All Blacks | 1M–10M | 1 004 512 | 2 | 16 238 | 22.9K | 1.62% | 1.25% | compare |
| @TorinoAqua torino | 1M–10M | 1 004 486 | 1 | 68 166 | 68.2K | 6.79% | 3.14% | compare |
| @M_Sarigul Mustafa Sarıgül | 1M–10M | 1 004 413 | 2 | 9 528 | 14K | 0.95% | 0.25% | compare |
| @ChuoTorrealba Jesus Chuo Torrealba | 1M–10M | 1 004 104 | 19 | 3 591 | 50.4K | 0.36% | 0.26% | compare |
| @brianstelter Brian Stelter | 1M–10M | 1 003 574 | 22 | 12 423 | 337.8K | 1.24% | 1.34% | compare |
| @fluffyguy G a b r i e l - I g l e s i a s | 1M–10M | 1 003 442 | 4 | 44 620 | 56.8K | 4.45% | 1.15% | compare |
| @Moncler Moncler | 1M–10M | 1 003 076 | 8 | 4 930 | 9.5K | 0.49% | 0.54% | compare |
| @TheVillaSomalia Villa Somalia | 1M–10M | 1 003 063 | 9 | 13 203 | 28.4K | 1.32% | 1.79% | compare |
| @Wisdom_HQ Wisdom | 1M–10M | 1 003 032 | 13 | 24 145 | 515.6K | 2.41% | 0.58% | compare |
| @vogue_italia Vogue Italia | 1M–10M | 1 002 993 | 21 | 478 | 2.5K | 0.05% | 0.18% | compare |
| @KolkataPolice Kolkata Police | 1M–10M | 1 002 778 | 3 | 48 365 | 56.4K | 4.82% | 0.19% | compare |
| @IndianTechGuide Indian Tech & Infra | 1M–10M | 1 002 543 | 15 | 55 127 | 322.7K | 5.50% | 4.97% | compare |
| @TheHungerGames The Hunger Games | 1M–10M | 1 002 378 | 2 | 1 405 528 | 2.2M | 140.22% | 1.34% | compare |
| @ttrrkkuu تركي ناصر المديني "ابو راكان" | 1M–10M | 1 002 296 | 5 | 1 663 | 2.9K | 0.17% | 2.86% | compare |
| @DouglasLwangaUg Douglas Lwanga | 1M–10M | 1 002 246 | 11 | 24 852 | 282.8K | 2.48% | 1.42% | compare |
| @Romi_Rain Romi Rain ® | 1M–10M | 1 002 184 | 1 | 43 451 | 43.5K | 4.34% | 1.37% | compare |
| @POCOGlobal POCO | 1M–10M | 1 002 137 | 5 | 13 563 | 25.3K | 1.35% | 1.42% | compare |
| @summit1g summit1g | 1M–10M | 1 002 051 | 9 | 33 231 | 276.9K | 3.32% | 0.69% | compare |
| @rubenblades Rubén Blades | 1M–10M | 1 002 001 | 1 | 10 493 | 10.5K | 1.05% | 0.31% | compare |
| @susie_dent Susie Dent | 1M–10M | 1 001 688 | 1 | 25 776 | 25.8K | 2.57% | 1.28% | compare |
| @RonnyJacksonTX Ronny Jackson | 1M–10M | 1 001 606 | 4 | 21 107 | 25.6K | 2.11% | 8.03% | compare |
| @jeanwyllys_real Jean Wyllys | 1M–10M | 1 001 407 | 17 | 13 248 | 323.7K | 1.32% | 4.02% | compare |
| @eruviel_avila Eruviel Ávila | 1M–10M | 1 001 209 | 5 | 3 134 | 6K | 0.31% | 0.31% | compare |
| @ChuckGrassley Chuck Grassley | 1M–10M | 1 000 763 | 12 | 13 851 | 517.1K | 1.38% | 1.04% | compare |
| @BeschlossDC Michael Beschloss | 1M–10M | 1 000 581 | 7 | 91 628 | 2.9M | 9.16% | 1.02% | compare |
4801–4834 of 4 834← Previous