tweetindex

Value Investing Edge

@StonkValue

Engineer | MBA | Multibagger Stock Investor & Traders | Not a Financial Advice Subscribe to my trades: https://t.co/1G8kjIbVIO

27 199Followers
71Following
2 533Posts total
441.9KViews on collected posts

Against accounts of the same size

12 posts from the last 90 days, next to the 10K–100K follower range. shown widely, but few of those viewers react.

Median views18 486this account980median for 10K–100K
Reach, %67.97%this account3.27%median for 10K–100K
Engagement, %0.17%this account2.01%median for 10K–100K
MetricThis accountMedian for 10K–100KRatio
Median views per post18 48698018.9×
Reach (views ÷ followers)67.97%3.27%20.8×
Engagement rate0.17%2.01%0.08×

Others in this range →   Compare with another account →   How these benchmarks are built →

Growth & engagement

How the posts we collected actually performed: views and reaction rate post by post, what the audience did with them, and where the follower count goes.

Views per post

250.9K5 Sep
21.7K
22.8K
20.7K
19.5K
18.7K
18.2K
17.5K
17.9K
16.3K
13K6 Sep
4.8K

Last 12 collected posts, oldest on the left. The scale is logarithmic: one post can outrun the rest a hundred times over.

Engagement rate per post

0.54%5 Sep
0.23%
0.17%
0.15%
0.17%
0.14%
0.10%
0.13%
0.25%
0.26%
0.11%6 Sep
0.21%

Reactions — likes, reposts, replies and quotes — divided by views. Median for 10K–100K accounts is 2.01%.

What the audience does

Likes33.8%1 455 in total
Reposts4.4%190 in total
Replies1.0%43 in total
Quotes0.1%3 in total
Bookmarks60.7%2 616 in total

Share of every reaction we collected for this account. Replies mean argument, reposts mean endorsement, bookmarks mean the post was worth keeping.

The follower curve appears once this account has two daily snapshots — we take one a day, and this one is on its first.

Latest posts

@StonkValue these already skyrocketed. 4.8K views · 10 likes · 0 reposts · 0 replies 06 Sep 2026 · Open on X →
I post all my trades, portfolio updates, watchlists, and deep dives with full transparency. Over 400 investors have already joined in just over 2 months. All my research, watchlists, and trades are posted here: https://t.co/YcmZ2gNKia 13K views · 15 likes · 0 reposts · 0 replies 06 Sep 2026 · Open on X →
10. $RKLB | Vertically integrated space company spanning launch vehicles, satellites and space infrastructure. Next major catalyst is Neutron, with first-flight Stage 1 hardware targeted for delivery to the launch pad in Q4 2026. They also completed Iridium acquisition which will 16.3K views · 37 likes · 6 reposts · 0 replies 05 Sep 2026 · Open on X →
8. $ONDS | Autonomous drones, counter-UAS and defense/critical-infrastructure intelligence systems. Q2 2026 revenue hit $83.8M, more than 13x YoY. I think the next rebound will be massive for $ONDS. https://t.co/fB1gLx3wZT 17.9K views · 40 likes · 4 reposts · 1 replies 05 Sep 2026 · Open on X →
9. $UMAC | Building the domestic supply chain for NDAA-compliant drone components, including motors and electronics. Q2 2026 revenue reached $16.7M, +687% YoY. Major motor/camera manufacturing ramp beginning in Q4 2026. https://t.co/L8veSl2AYG 17.5K views · 21 likes · 1 reposts · 1 replies 05 Sep 2026 · Open on X →
7. $MU | Leading AI memory supplier spanning HBM, DRAM and NAND. Fiscal Q3 2026 revenue surged to $41.46B, +346% YoY. https://t.co/CG6nt5nVlB 18.2K views · 17 likes · 1 reposts · 1 replies 05 Sep 2026 · Open on X →
6. $INTC | One of the few leading edge semiconductor foundries outside Asia. Next major catalyst is scaling Intel 18A, growing Xeon AI-server demand and landing meaningful external foundry customers. https://t.co/l95IJIqLcB 18.7K views · 23 likes · 2 reposts · 1 replies 05 Sep 2026 · Open on X →
5. $IREN | Vertically integrated AI cloud platform combining power, data centers. $IREN is delivering Horizon 2–4 in Q4 2026 and converting roughly $4B of contracted ARR into operating revenue. https://t.co/BzW9Y3oS27 19.5K views · 31 likes · 1 reposts · 1 replies 05 Sep 2026 · Open on X →
4. $NBIS | AI cloud and hyperscale AI infrastructure. Q2 2026 revenue reached $582.3M, +454% YoY, with AI Cloud revenue up 514%. They are bringing its rapidly expanding 5 GW power footprint online and converting four new $1B+ average AI contracts into revenue. https://t.co/2S5MC 20.7K views · 28 likes · 1 reposts · 1 replies 05 Sep 2026 · Open on X →
2. $BE | On-site fuel cell power for hyperscale AI data centers. Q2 2026 revenue hit 166% YoY. Next major catalyst: converting the Oracle 2.8 GW agreement and $25B Brookfield financing partnership into large-scale deployments and recurring revenue. https://t.co/7U22pmULjS 22.8K views · 36 likes · 1 reposts · 1 replies 05 Sep 2026 · Open on X →
3. $TE | Building a vertically integrated U.S. solar manufacturing platform. G2_Austin beginning domestic solar-cell production, alongside ramping the new 641 MW Clearway supply agreement. https://t.co/XpLWjGHnNa 21.7K views · 45 likes · 4 reposts · 1 replies 05 Sep 2026 · Open on X →
The White House is literally telling investors where the next trillions will flow. Top 10 stocks to benefit from each market theme: 1. $OKLO | Developing compact fast-fission nuclear powerhouses for AI data centers and industrial customers. Still pre-revenue, but its pipeline h 250.9K views · 1.2K likes · 169 reposts · 35 replies 05 Sep 2026 · Open on X →

Similar accounts