Benchmarks by audience size
What an ordinary post looks like in each follower range. Take the median column as the bar to clear: half the posts in that range do better, half worse.
| Followers | Accounts | Posts | Median views | Top 25% views | Top 10% views | Median reach | Median ER | Median likes | Median reposts | Median replies |
|---|---|---|---|---|---|---|---|---|---|---|
| 10K–100K | 3 373 | 11 710 | 2 743 | 17 371 | 131 309 | 8.91% | 1.64% | 36 | 7 | 3 |
| 100K–1M | 1 815 | 5 705 | 22 338 | 93 277 | 472 136 | 6.70% | 1.18% | 230 | 31 | 12 |
| 1M–10M | 697 | 3 190 | 66 438 | 232 002 | 774 044 | 2.70% | 1.45% | 616 | 62 | 22 |
| 10M+ | 114 | 788 | 87 030 | 558 309 | 1 891 555 | 0.49% | 1.62% | 724 | 52 | 18 |
How wide the spread is
Quartiles show how unequal one league is: a quarter of posts land below the p25 column, a quarter above p75.
| Followers | Reach p25 | Reach median | Reach p75 | ER p25 | ER median | ER p75 |
|---|---|---|---|---|---|---|
| 10K–100K | 2.66% | 8.91% | 54.68% | 0.62% | 1.64% | 4.47% |
| 100K–1M | 2.71% | 6.70% | 35.79% | 0.46% | 1.18% | 3.02% |
| 1M–10M | 0.53% | 2.70% | 8.54% | 0.57% | 1.45% | 3.22% |
| 10M+ | 0.02% | 0.49% | 3.23% | 0.69% | 1.62% | 3.37% |
Based on 21 440 posts from 6 012 accounts published in the last 90 days, each with a view count. Times are UTC. Daily snapshots started 03 Sep 2026: 1 day(s) on record, so growth curves are still filling up.