When to post
Each cell compares posts published in that hour with the typical post
of the same follower range: 1.0 is an ordinary hour, 1.3 means posts there reach
about a third more of their audience than usual for accounts that size.
All times UTC.
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|
| Mon | 1.7 | 1.3 | 0.7 | 0.9 | 0.8 | 0.8 | 0.7 | 0.8 | 0.7 | 1.0 | 0.9 | 0.8 | 0.9 | 1.0 | 1.0 | 1.2 | 0.9 | 1.1 | 1.2 | 1.3 | 1.1 | 1.1 | 1.2 | 1.1 |
|---|
| Tue | 1.1 | 1.0 | 1.0 | 0.6 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 1.0 | 0.9 | 1.0 | 0.9 | 1.5 | 2.0 | 1.2 | 1.8 | 1.8 | 1.6 | 1.0 | 0.8 | 1.2 | 1.0 | 1.3 |
|---|
| Wed | 1.4 | 1.0 | 0.9 | 1.4 | 0.9 | 0.8 | 0.7 | 0.8 | 0.7 | 0.8 | 0.6 | 0.5 | 1.0 | 1.2 | 1.9 | 1.3 | 0.8 | 1.7 | 1.3 | 1.6 | 2.0 | 1.1 | 1.5 | 1.9 |
|---|
| Thu | 1.5 | 3.1 | 1.3 | 0.8 | 0.8 | 0.7 | 1.3 | 1.2 | 0.6 | 1.1 | 0.7 | 1.1 | 1.1 | 0.9 | 0.9 | 1.3 | 1.2 | 2.4 | 1.7 | 1.4 | 0.8 | 0.8 | 1.1 | 1.6 |
|---|
| Fri | 1.6 | 1.5 | 0.6 | 0.7 | 0.7 | 0.6 | 0.6 | 0.7 | 0.5 | 1.7 | 0.8 | 0.7 | 0.9 | 0.8 | 1.2 | 1.8 | 1.0 | 0.8 | 1.3 | 1.3 | 1.4 | 2.2 | 0.9 | 1.3 |
|---|
| Sat | 1.3 | 0.7 | 1.4 | 0.3 | 0.6 | 1.3 | 0.7 | 0.7 | 0.7 | 1.0 | 0.7 | 0.9 | 1.0 | 1.0 | 0.7 | 1.1 | 1.2 | 1.8 | 1.5 | 1.0 | 0.6 | 1.8 | 1.1 | 0.6 |
|---|
| Sun | 1.0 | 1.1 | 1.2 | 1.0 | 0.8 | 1.0 | 0.7 | 0.8 | 0.9 | 0.8 | 0.7 | 0.7 | 0.7 | 1.0 | 0.7 | 1.0 | 0.7 | 1.1 | 0.9 | 0.6 | 1.9 | 1.0 | 1.2 | 1.0 |
|---|
Best slots
| Slot (UTC) | Posts | vs typical |
|---|
| Thu 01:00 | 65 | 3.12× |
| Thu 17:00 | 171 | 2.43× |
| Fri 21:00 | 98 | 2.17× |
| Wed 20:00 | 118 | 1.99× |
| Tue 14:00 | 163 | 1.96× |
| Wed 23:00 | 78 | 1.94× |
| Wed 14:00 | 157 | 1.91× |
| Sun 20:00 | 117 | 1.89× |
Weakest slots
| Slot (UTC) | Posts | vs typical |
|---|
| Sat 03:00 | 91 | 0.27× |
| Fri 08:00 | 104 | 0.48× |
| Wed 11:00 | 85 | 0.54× |
| Thu 08:00 | 97 | 0.56× |
| Fri 02:00 | 90 | 0.57× |
By hour
| Hour (UTC) | Posts | vs typical |
|---|
| 00:00 | 577 | 1.28× |
| 01:00 | 629 | 1.14× |
| 02:00 | 593 | 0.91× |
| 03:00 | 633 | 0.72× |
| 04:00 | 663 | 0.76× |
| 05:00 | 724 | 0.82× |
| 06:00 | 707 | 0.69× |
| 07:00 | 732 | 0.74× |
| 08:00 | 814 | 0.66× |
| 09:00 | 806 | 1.00× |
| 10:00 | 761 | 0.79× |
| 11:00 | 793 | 0.75× |
| 12:00 | 1 005 | 0.94× |
| 13:00 | 1 261 | 1.01× |
| 14:00 | 1 413 | 1.10× |
| 15:00 | 1 324 | 1.22× |
| 16:00 | 1 374 | 1.07× |
| 17:00 | 1 326 | 1.33× |
| 18:00 | 1 120 | 1.29× |
| 19:00 | 1 115 | 1.22× |
| 20:00 | 930 | 1.19× |
| 21:00 | 812 | 1.18× |
| 22:00 | 700 | 1.15× |
| 23:00 | 628 | 1.12× |
By weekday
| Day | Posts | vs typical |
|---|
| Mon | 4 702 | 1.01× |
| Tue | 3 463 | 1.00× |
| Wed | 2 441 | 1.07× |
| Thu | 2 732 | 1.15× |
| Fri | 3 017 | 1.00× |
| Sat | 2 490 | 0.91× |
| Sun | 2 595 | 0.91× |
Medians are taken over posts published in the last 90 days that have a view count; posts younger than two days are left out, they are still collecting views. Times are UTC. Daily snapshots have just started, so growth over time is still filling up.