Best reach for their size
Ranked by how much of their own audience they reach, not by how big that audience is. Reach above 100% is normal on X: the recommendation feed shows posts to people who never followed the account. Accounts under 10K followers and those with fewer than five recent posts are left out — there one lucky post decides everything.
| Account | Range | Followers | Posts | Median views | Reach | ER |
|---|---|---|---|---|---|---|
| @Biak3_ | 10K–100K | 25 720 | 6 | 15 570 916 | 605.4× audience | 0.35% |
| @amberwsports | 10K–100K | 14 614 | 6 | 598 490 | 41.0× audience | 0.84% |
| @rochamoya_ | 10K–100K | 64 539 | 5 | 2 161 000 | 33.5× audience | 0.19% |
| @Konstantine | 10K–100K | 17 199 | 5 | 499 677 | 29.1× audience | 0.35% |
| @HudHudMaps | 10K–100K | 19 892 | 8 | 512 592 | 25.8× audience | 0.12% |
| @DynaRobotics | 10K–100K | 11 162 | 6 | 238 443 | 21.4× audience | 0.50% |
| @OfficialAli_G | 10K–100K | 13 964 | 5 | 286 730 | 20.5× audience | 1.55% |
| @zec_bit | 10K–100K | 31 201 | 5 | 599 747 | 19.2× audience | 3.21% |
| @Tejusurya_ | 10K–100K | 15 486 | 9 | 296 704 | 19.2× audience | 2.08% |
| @mntruell | 100K–1M | 226 216 | 8 | 3 836 382 | 17.0× audience | 0.47% |
| @IconTweetz | 10K–100K | 17 002 | 5 | 248 967 | 14.6× audience | 1.33% |
| @ryuichi_kihara | 10K–100K | 72 711 | 6 | 1 013 686 | 13.9× audience | 0.54% |
| @ODELLXYZ | 10K–100K | 14 033 | 5 | 194 630 | 13.9× audience | 0.96% |
| @Folapondis | 10K–100K | 98 067 | 5 | 1 180 414 | 12.0× audience | 1.93% |
| @BlazesAccount | 10K–100K | 10 823 | 6 | 127 956 | 11.8× audience | 1.68% |
| @QuikTrip | 10K–100K | 61 641 | 6 | 677 540 | 11.0× audience | 0.94% |
| @XochitlHinojosa | 10K–100K | 20 139 | 7 | 196 667 | 9.8× audience | 1.30% |
| @InSpiritMode | 10K–100K | 59 301 | 5 | 568 297 | 9.6× audience | 4.80% |
| @pinkpantheress2 | 100K–1M | 532 216 | 5 | 4 982 766 | 9.4× audience | 4.49% |
| @NTRxTrivikram | 10K–100K | 13 678 | 6 | 121 908 | 8.9× audience | 6.93% |
| @sophaller | 100K–1M | 653 588 | 6 | 5 477 446 | 8.4× audience | 1.04% |
| @JCDPrabhakar | 10K–100K | 14 968 | 6 | 123 870 | 8.3× audience | 1.94% |
| @ArthurFils | 10K–100K | 12 483 | 7 | 101 650 | 8.1× audience | 3.82% |
| @suckmyzgeg | 10K–100K | 10 525 | 6 | 79 177 | 7.5× audience | 1.58% |
| @WilliamBryk | 10K–100K | 24 278 | 6 | 149 647 | 6.2× audience | 0.40% |
Highest engagement rate
Share of viewers who liked, replied, reposted or quoted.
| Account | Range | Followers | Posts | Median views | Reach | ER |
|---|---|---|---|---|---|---|
| @Zch70 | 10K–100K | 14 382 | 5 | 158 | 1.10% | 28.89% |
| @_Qpr1 | 10K–100K | 13 557 | 5 | 127 | 0.94% | 28.35% |
| @Shamsi48961509 | 10K–100K | 18 188 | 5 | 348 | 1.91% | 22.67% |
| @RS_938 | 10K–100K | 41 823 | 5 | 832 | 1.99% | 19.08% |
| @JoeCongelAuthor | 10K–100K | 15 431 | 5 | 35 | 0.23% | 18.75% |
| @fryld | 10K–100K | 43 194 | 5 | 1 004 | 2.32% | 18.13% |
| @clubmahindra | 10K–100K | 64 838 | 5 | 5 364 | 8.27% | 17.62% |
| @Hari_Socialist | 10K–100K | 39 263 | 5 | 6 133 | 15.62% | 17.18% |
| @MagnoMalta | 1M–10M | 1 412 567 | 5 | 40 117 | 2.84% | 16.41% |
| @40_pnr | 10K–100K | 13 368 | 5 | 445 | 3.33% | 16.31% |
| @Jamesspencer211 | 10K–100K | 61 099 | 5 | 832 | 1.36% | 16.10% |
| @1omar42 | 10K–100K | 23 380 | 5 | 485 | 2.07% | 15.93% |
| @terasato2 | 10K–100K | 21 600 | 5 | 10 585 | 49.00% | 14.99% |
| @HarmeetSinghPk | 100K–1M | 106 438 | 5 | 11 062 | 10.39% | 14.96% |
| @Mehter_22 | 10K–100K | 16 986 | 5 | 581 | 3.42% | 14.84% |
| @EazvrBGDLG5QgDt | 10K–100K | 33 207 | 5 | 2 806 | 8.45% | 14.79% |
| @0I_4_ | 10K–100K | 27 295 | 5 | 607 | 2.22% | 14.76% |
| @VyjayanthiFilms | 100K–1M | 314 241 | 5 | 15 109 | 4.81% | 14.70% |
| @Jhonffonseca | 100K–1M | 206 768 | 5 | 13 343 | 6.45% | 14.54% |
| @atulsevda_x | 10K–100K | 16 051 | 5 | 942 | 5.87% | 14.39% |
| @zimal293 | 10K–100K | 24 696 | 7 | 389 | 1.58% | 13.51% |
| @Sagger08 | 10K–100K | 14 480 | 5 | 854 | 5.90% | 13.23% |
| @ik_ra1 | 10K–100K | 11 553 | 5 | 382 | 3.31% | 13.22% |
| @1NJConservative | 100K–1M | 186 617 | 5 | 5 476 | 2.93% | 13.09% |
| @1259za | 10K–100K | 18 522 | 5 | 120 | 0.65% | 13.01% |
Medians are taken over posts published in the last 90 days that have a view count; posts younger than two days are left out, they are still collecting views. Times are UTC. Daily snapshots have just started, so growth over time is still filling up.