How engagement is built
Likes, replies, reposts and bookmarks are not one signal. A reply means argument, a repost means endorsement, a bookmark means the post was worth keeping.
1.15%Median likes per view
0.04Replies per likemedian post
0.13Reposts per likemedian post
0.01Bookmarks per likemedian post
Where a post lands
Percentiles across every analysed post: clear the p90 column and the post is in the top tenth.
| Metric | p10 | p25 | median | p75 | p90 |
|---|---|---|---|---|---|
| Engagement rate | 0.22% | 0.56% | 1.47% | 3.77% | 7.86% |
| Views per post | 398 | 1 487 | 9 432 | 66 188 | 387 845 |
Post types
2.9%Argued aboutmore replies than likes
9.3%Spread by repostsreposts over half the likes
2.0%Kept for laterbookmarks over half the likes
21 440Posts analysed
Audience by account age
Median following of the accounts we index, by the year they registered.
| Joined | Accounts | Median followers | Top 10% followers |
|---|---|---|---|
| 2007 | 160 | 592 178 | 17 006 403 |
| 2008 | 497 | 273 206 | 4 005 941 |
| 2009 | 1 693 | 187 821 | 3 664 251 |
| 2010 | 863 | 153 605 | 3 355 927 |
| 2011 | 800 | 135 454 | 1 732 290 |
| 2012 | 628 | 83 617 | 1 551 686 |
| 2013 | 551 | 79 896 | 2 061 773 |
| 2014 | 467 | 81 506 | 1 162 718 |
| 2015 | 432 | 64 613 | 1 600 129 |
| 2016 | 404 | 75 128 | 1 007 163 |
| 2017 | 399 | 79 003 | 956 422 |
| 2018 | 311 | 67 132 | 739 524 |
| 2019 | 381 | 48 062 | 571 602 |
| 2020 | 469 | 56 210 | 541 205 |
| 2021 | 489 | 45 689 | 316 827 |
| 2022 | 541 | 33 207 | 190 498 |
| 2023 | 347 | 28 735 | 211 867 |
| 2024 | 315 | 22 554 | 160 962 |
| 2025 | 216 | 23 902 | 395 694 |
| 2026 | 91 | 16 957 | 178 942 |
Medians are taken over posts published in the last 90 days that have a view count; posts younger than two days are left out, they are still collecting views. Times are UTC. Daily snapshots have just started, so growth over time is still filling up.